Difference between revisions of "Shogun"
Jump to navigation
Jump to search
m (Update stats, tweak intro para) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 17: | Line 17: | ||
| damage = 501.1 × 3 | | damage = 501.1 × 3 | ||
| reloadtime = 12.5 | | reloadtime = 12.5 | ||
− | | dps = | + | | dps = 120 |
| range = 1600 | | range = 1600 | ||
| aoe = 48 | | aoe = 48 |
Revision as of 05:19, 22 September 2018
The Shogun is an artillery battleship from the Strider Hub.
Shogun (shipheavyarty) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battleship (Heavy Artillery) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 5000 | ||||||||||||||||||
Hit Points | 8000 | ||||||||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||||||||
Turn Rate (deg/s) | 36 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
A single salvo from one of these will pummel almost any surface target into submission. The psychological effects of the muzzle flash and the ship recoiling in the water are impressive enough, to say nothing of the effects of a direct hit. Be warned--battleships are not meant to be used on their own, lacking in anti-air and anti-submarine protection as they are.