Difference between revisions of "Scylla"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 8: | Line 8: | ||
| hitpoints = 3000 | | hitpoints = 3000 | ||
| movespeed = 84 | | movespeed = 84 | ||
− | | turnrate = | + | | turnrate = 81 |
| sight = 660 | | sight = 660 | ||
| sonar = 660 | | sonar = 660 | ||
Line 16: | Line 16: | ||
| name = Tactical Nuke | | name = Tactical Nuke | ||
| type = StarburstLauncher | | type = StarburstLauncher | ||
− | | damage = | + | | damage = 3502 |
| reloadtime = 1 | | reloadtime = 1 | ||
| dps = 3502 | | dps = 3502 |
Revision as of 21:21, 14 March 2020
The Scylla is a tactical nuke missile sub from the Strider Hub.
Scylla (subtacmissile) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Nuke Missile Sub, Drains 20 m/s, 30 second stockpile | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 3000 | ||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||
Movement Speed (elmo/s) | 84 | ||||||||||||||||||||
Turn Rate (deg/s) | 81 | ||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Tactical Nuke Missile Sub provides a standoff precision strike weapon in the form of tactical missiles. It has no defense against direct attacks and should avoid contact with the enemy.