Difference between revisions of "Chicken"
Jump to navigation
Jump to search
(T&S section added) |
|||
| Line 33: | Line 33: | ||
}}==Description== | }}==Description== | ||
The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them. | The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them. | ||
| − | |||
= Tactics and Strategy = | = Tactics and Strategy = | ||
Revision as of 07:51, 14 October 2019
- This page is about the unit. For the game mode, see Chicken Defense.
The Chicken is a swarmer chicken.
| Chicken (chicken) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarmer | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 25 | ||||||||||||||||
| Hit Points | 270 | ||||||||||||||||
| Movement Speed (elmo/s) | 87 | ||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||
| Vision Radius (elmo) | 256 | ||||||||||||||||
| Sonar (elmo) | 256 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them.
Tactics and Strategy
Use something that can kite it reliably or kill them in huge numbers. Raiders and riots are a good counter.
Stardusts are able to hold off many Chickens. Use them in large numbers.