Difference between revisions of "Constable"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 2: | Line 2: | ||
| | name = Constable | | name = Constable | ||
| | defname = jumpcon | | defname = jumpcon | ||
| − | | description = Jumpjet Constructor | + | | description = Jumpjet Constructor | 
| | image = http://manual.zero-k.info/unitpics/jumpcon.png | | image = http://manual.zero-k.info/unitpics/jumpcon.png | ||
| | icontype = builder | | icontype = builder | ||
Revision as of 06:57, 6 April 2021
The Constable is a jumpjet constructor from the Jumpbot Factory.
| Constable (jumpcon) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumpjet Constructor | |||||||||||||||
|    | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 140 | ||||||||||||||
| Hit Points | 550 | ||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||
| Turn Rate (deg/s) | 277 | ||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| 
 
 
 | |||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.

