Difference between revisions of "Tiamat"
Jump to navigation
Jump to search
(Undo revision 6532 by 192.96.203.72 (talk)) Tag: Undo |
|||
Line 5: | Line 5: | ||
| image = http://manual.zero-k.info/unitpics/chicken_tiamat.png | | image = http://manual.zero-k.info/unitpics/chicken_tiamat.png | ||
| icontype = t3generic | | icontype = t3generic | ||
− | | cost = | + | | cost = 350 |
− | | hitpoints = | + | | hitpoints = 3650 |
− | | movespeed = | + | | movespeed = 69 |
− | | turnrate = | + | | turnrate = 159 |
− | | sight = | + | | sight = 256 |
− | | sonar = | + | | sonar = 256 |
− | | transportable = | + | | transportable = Light |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
− | | name = | + | | name = Jaws |
− | | type = | + | | type = Cannon |
− | | damage = | + | | damage = 300 |
− | | reloadtime = | + | | reloadtime = 1.50 |
− | | dps = | + | | dps = 200 |
| range = 160 | | range = 160 | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
Line 28: | Line 28: | ||
| type = MissileLauncher | | type = MissileLauncher | ||
| damage = 100 × 8 | | damage = 100 × 8 | ||
− | | reloadtime = | + | | reloadtime = 6 |
− | | dps = 133 | + | | dps = 133 |
− | | range = | + | | range = 600 |
− | | homing = | + | | homing = 132 |
− | | wobbly = | + | | wobbly = 176 |
− | | projectilespeed = | + | | projectilespeed = 500 |
| special1 = Water capable | | special1 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
− | | name = | + | | name = Flamethrower |
− | | type = | + | | type = LaserCannon |
− | | damage = | + | | damage = 12 |
− | | reloadtime = | + | | reloadtime = 0.13 |
− | | dps = | + | | dps = 90 |
− | | shielddamage = | + | | shielddamage = 300 |
− | | afterburn = | + | | afterburn = 15 |
− | | range = | + | | range = 290 |
− | | aoe = | + | | aoe = 32 |
− | | projectilespeed = | + | | projectilespeed = 800 |
| special1 = Passes through ground | | special1 = Passes through ground | ||
| special2 = Piercing | | special2 = Piercing | ||
Line 53: | Line 53: | ||
| abilities = | | abilities = | ||
{{ Infobox zkability shield | {{ Infobox zkability shield | ||
− | | name = | + | | name = Shield |
− | | strength = | + | | strength = 2500 |
− | | regen = | + | | regen = 180 |
− | | regencost = | + | | regencost = 0 |
− | | radius = | + | | radius = 300 |
}} | }} | ||
{{ Infobox zkability regen | {{ Infobox zkability regen | ||
− | | combatregen = | + | | combatregen = 20 |
}} | }} | ||
{{ Infobox zkability line | {{ Infobox zkability line |
Revision as of 16:43, 9 June 2020
The Tiamat is a heavy assault/riot chicken.
Tiamat (chicken_tiamat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Assault/Riot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 3650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The ultimate assault chicken, the Tiamat is a fire-breathing, iron-jawed, spore-spewing monstrosity that knows no fear, no mercy. It even has a mucous shield to protect itself and surrounding chickens from damage.