Difference between revisions of "Shogun"
Jump to navigation
Jump to search
(Add Shogun indirect fire hint) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 11: | Line 11: | ||
| sight = 660 | | sight = 660 | ||
| sonar = 660 | | sonar = 660 | ||
+ | | transportable = Heavy | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 21:56, 26 August 2023
The Shogun is an artillery battleship from the Strider Hub.
Shogun (shipheavyarty) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battleship (Heavy Artillery) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 5000 | ||||||||||||||||||
Hit Points | 8000 | ||||||||||||||||||
Movement Speed (elmo/s) | 57 | ||||||||||||||||||
Turn Rate (deg/s) | 57 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
A single salvo from one of these will pummel almost any surface target into submission. The psychological effects of the muzzle flash and the ship recoiling in the water are impressive enough, to say nothing of the effects of a direct hit. Be warned--battleships are not meant to be used on their own, lacking in anti-air and anti-submarine protection as they are.
Shogun can be set to fire at a high arc by toggling its trajectory toggle. Using a high arc will result in indirect fire which is useful for bombardment of elevated land targets, at the cost of reduced accuracy and a slower projectile.