Difference between revisions of "Mistral"
Jump to navigation
Jump to search
(Buffed (cost 240->260, speed 2.3->2.1, turn rate 105->121, reload time 8s->7.5s, projectily speed 230->260)) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 18: | Line 18: | ||
| damage = 200 × 4 | | damage = 200 × 4 | ||
| reloadtime = 7.5 | | reloadtime = 7.5 | ||
− | | dps = | + | | dps = 107 |
| range = 610 | | range = 610 | ||
| aoe = 38 | | aoe = 38 |
Revision as of 06:34, 6 April 2021
The Mistral is a rocket boat (skirmisher) from the Shipyard.
Mistral (shipskirm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Boat (Skirmisher) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 220 | ||||||||||||||||||
Hit Points | 650 | ||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||
Turn Rate (deg/s) | 121 | ||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||
Sonar (elmo) | 720 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.