Difference between revisions of "Gull"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 10: | Line 10: | ||
| | turnrate = 131 | | turnrate = 131 | ||
| | sight = 500 | | sight = 500 | ||
| + | | altitude = 100 | ||
| | weapons =   | | weapons =   | ||
| 	{{ Infobox zkweapon | 	{{ Infobox zkweapon | ||
Revision as of 04:36, 23 November 2021
The Gull is a carrier drone created by the Reef.
| Gull (dronecarry) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrier Drone | |||||||||||||||
|    | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 15 | ||||||||||||||
| Hit Points | 180 | ||||||||||||||
| Movement Speed (elmo/s) | 257 | ||||||||||||||
| Turn Rate (deg/s) | 131 | ||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||
| Altitude (elmo) | 100 | ||||||||||||||
| Abilities | |||||||||||||||
| 
 | |||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
The Gull is a small, aggressive drone armed with an energy MG.

