Difference between revisions of "Cutter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 2: | Line 2: | ||
| name = Cutter | | name = Cutter | ||
| defname = shipscout | | defname = shipscout | ||
| − | | description = | + | | description = Scout Ship (Disarming) |
| image = http://manual.zero-k.info/unitpics/shipscout.png | | image = http://manual.zero-k.info/unitpics/shipscout.png | ||
| icontype = shipscout | | icontype = shipscout | ||
| − | | cost = | + | | cost = 65 |
| hitpoints = 260 | | hitpoints = 260 | ||
| movespeed = 156 | | movespeed = 156 | ||
Revision as of 02:36, 23 November 2021
The Cutter is a scout ship armed with disarming missiles from the Shipyard.
| Cutter (shipscout) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout Ship (Disarming) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 65 | ||||||||||||||||||
| Hit Points | 260 | ||||||||||||||||||
| Movement Speed (elmo/s) | 156 | ||||||||||||||||||
| Turn Rate (deg/s) | 195 | ||||||||||||||||||
| Vision Radius (elmo) | 800 | ||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. While its weapon is weak, it can disarm smaller foes. In numbers, their disarming missiles are effective against larger targets.