Difference between revisions of "Scylla"
Jump to navigation
Jump to search
(Separate description line into 2.) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 2: | Line 2: | ||
| name = Scylla | | name = Scylla | ||
| defname = subtacmissile | | defname = subtacmissile | ||
| − | | description = Tactical Nuke Missile Sub<br>Drains 20 m/s, 30 second stockpile | + | | description = Tactical Nuke Missile Sub<br/>Drains 20 m/s, 30 second stockpile |
| image = http://manual.zero-k.info/unitpics/subtacmissile.png | | image = http://manual.zero-k.info/unitpics/subtacmissile.png | ||
| icontype = subtacmissile | | icontype = subtacmissile | ||
Revision as of 03:45, 23 November 2021
The Scylla is a tactical nuke missile sub from the Strider Hub.
| Scylla (subtacmissile) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tactical Nuke Missile Sub Drains 20 m/s, 30 second stockpile | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 3000 | ||||||||||||||||||||
| Hit Points | 3000 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 84 | ||||||||||||||||||||
| Turn Rate (deg/s) | 81 | ||||||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
The Tactical Nuke Missile Sub provides a standoff precision strike weapon in the form of tactical missiles. It has no defense against direct attacks and should avoid contact with the enemy.