Difference between revisions of "Advanced Radar"
Jump to navigation
Jump to search
m (Remove transportable tag) |
(Fix intro text) |
||
Line 12: | Line 12: | ||
| radar = 4000 | | radar = 4000 | ||
}} | }} | ||
− | }}The '''{{PAGENAME}}''' is a long-range radar | + | }}The '''{{PAGENAME}}''' is a long-range radar tower. Each Advanced Radar halves the wobble of radar dots seen by its allyteam. |
==Description== | ==Description== |
Revision as of 04:38, 25 September 2016
Advanced Radar (armarad) | |||||
---|---|---|---|---|---|
Long-Range Radar, Halves Radar Wobble | |||||
| |||||
Stats | |||||
Cost | 500 | ||||
Hit Points | 330 | ||||
Mass | 196 | ||||
Vision Radius (elmo) | 800 | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
The Advanced Radar is a long-range radar tower. Each Advanced Radar halves the wobble of radar dots seen by its allyteam.
Description
The advanced Radar Tower has a considerably greater range than the basic version. In addition each advanced radar tower halves the radar wobble of units. This works globally and affects all allied radars. Building one or two can be of great help, at a price.