Difference between revisions of "Reef"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
|||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an aircraft carrier (bombardment) | + | The '''{{PAGENAME}}''' is an aircraft carrier (bombardment)from the [[Strider Hub]].{{ Infobox zkunit |
| name = Reef | | name = Reef | ||
| defname = reef | | defname = reef | ||
Line 26: | Line 26: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The most versatile ship on the high seas, the carrier serves several functions. It is equipped with cruise missiles for long range | + | The most versatile ship on the high seas, the carrier serves several functions. It is equipped with cruise missiles for long range engagements and it also serves as a mobile repair base for friendly aircraft. Perhaps most notably, the carrier provides its own complement of surface attack drones to engage targets. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 02:50, 5 November 2016
The Reef is an aircraft carrier (bombardment)from the Strider Hub.
Reef (reef) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Carrier (Bombardment) & Anti-Nuke | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 3500 | ||||||||||||||
Hit Points | 7500 | ||||||||||||||
Mass | 742 | ||||||||||||||
Movement Speed (elmo/s) | 83 | ||||||||||||||
Turn Rate (deg/s) | 38 | ||||||||||||||
Vision Radius (elmo) | 1105 | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The most versatile ship on the high seas, the carrier serves several functions. It is equipped with cruise missiles for long range engagements and it also serves as a mobile repair base for friendly aircraft. Perhaps most notably, the carrier provides its own complement of surface attack drones to engage targets.