Difference between revisions of "Flail"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 300 | | cost = 300 | ||
| hitpoints = 1300 | | hitpoints = 1300 | ||
− | |||
| movespeed = 106 | | movespeed = 106 | ||
| turnrate = 102 | | turnrate = 102 | ||
| sight = 660 | | sight = 660 | ||
+ | | sonar = 660 | ||
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 23:55, 13 January 2017
The Flail is an anti-air hovercraft from the Hovercraft Platform.
Flail (hoveraa) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 300 | ||||||||||||||||
Hit Points | 1300 | ||||||||||||||||
Movement Speed (elmo/s) | 106 | ||||||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.