Difference between revisions of "Mistral"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 240 | | cost = 240 | ||
| hitpoints = 650 | | hitpoints = 650 | ||
− | |||
| movespeed = 69 | | movespeed = 69 | ||
| turnrate = 66 | | turnrate = 66 | ||
Line 17: | Line 16: | ||
| type = MissileLauncher | | type = MissileLauncher | ||
| damage = 280 × 4 | | damage = 280 × 4 | ||
− | | reloadtime = 8 | + | | reloadtime = 8 |
| dps = 140 | | dps = 140 | ||
| range = 610 | | range = 610 |
Revision as of 00:02, 14 January 2017
The Mistral is a rocket boat (skirmisher) from the Shipyard.
Mistral (shipskirm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Boat (Skirmisher) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 240 | ||||||||||||||||||
Hit Points | 650 | ||||||||||||||||||
Movement Speed (elmo/s) | 69 | ||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||
Sonar (elmo) | 720 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.