Difference between revisions of "Harpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 300 | | cost = 300 | ||
| hitpoints = 1100 | | hitpoints = 1100 | ||
| − | |||
| movespeed = 117 | | movespeed = 117 | ||
| turnrate = 98 | | turnrate = 98 | ||
Revision as of 00:07, 14 January 2017
The Harpy is a multi-role support gunship from the Gunship Plant.
| Rapier (gunshipsupport) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Role Support Gunship | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 1100 | ||||||||||||||
| Movement Speed (elmo/s) | 117 | ||||||||||||||
| Turn Rate (deg/s) | 98 | ||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Rapier is a light combat gunship. While its missiles are not the most damaging thing around, they are quite accurate and their disruption warheads slow down their targets.