Difference between revisions of "Sporeshooter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 400 | | cost = 400 | ||
| hitpoints = 1800 | | hitpoints = 1800 | ||
− | |||
| movespeed = 66 | | movespeed = 66 | ||
| turnrate = 198 | | turnrate = 198 |
Revision as of 00:13, 14 January 2017
The Sporeshooter is an all-terrain spores (anti-air/skirm) chicken.
Sporeshooter (chicken_sporeshooter) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Terrain Spores (Anti-Air/Skirm) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 400 | ||||||||||||||||
Hit Points | 1800 | ||||||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||||||
Turn Rate (deg/s) | 198 | ||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Sporeshooter shoots spores to drop aircraft and hit land targets from a distance. Can climb walls for surprise attacks.