Difference between revisions of "Iris"
Jump to navigation
Jump to search
(Created page with "{{ Infobox zkunit | name = Eraser | description = Area Cloaker/Jammer Walker | image = http://packages.springrts.com/zkmanual/unitpics/spherecloaker.png | cost = 600 | hitpoin...") |
m (Formatting (nicer looking + help bot)) |
||
Line 1: | Line 1: | ||
− | {{ Infobox zkunit | + | The '''Eraser''' is an area cloaker and jammer from the [[Cloaky Bot Factory]].{{ Infobox zkunit |
| name = Eraser | | name = Eraser | ||
| description = Area Cloaker/Jammer Walker | | description = Area Cloaker/Jammer Walker | ||
Line 27: | Line 27: | ||
| disabled = Yes | | disabled = Yes | ||
}} | }} | ||
− | }} | + | }}== Description == |
− | |||
− | == Description == | ||
The Eraser has a jamming device to conceal your units' radar returns. It also has a small cloak shield to hide friendly nearby units from enemy sight. | The Eraser has a jamming device to conceal your units' radar returns. It also has a small cloak shield to hide friendly nearby units from enemy sight. | ||
Revision as of 00:19, 14 January 2017
The Eraser is an area cloaker and jammer from the Cloaky Bot Factory.
Eraser | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Cloaker/Jammer Walker | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 600 | ||||||||||||||||||||
Hit Points | 600 | ||||||||||||||||||||
Mass | 227 | ||||||||||||||||||||
Movement Speed (elmo/s) | 57 | ||||||||||||||||||||
Turn Rate (deg/s) | 346 | ||||||||||||||||||||
Energy (E/s) | -1.50 | ||||||||||||||||||||
Vision Radius (elmo) | 400 | ||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |
Description
The Eraser has a jamming device to conceal your units' radar returns. It also has a small cloak shield to hide friendly nearby units from enemy sight.