Difference between revisions of "Toad"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = armaak | | defname = armaak | ||
| description = Heavy Anti-Air Jumper | | description = Heavy Anti-Air Jumper | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/armaak.png |
| cost = 550 | | cost = 550 | ||
| hitpoints = 1500 | | hitpoints = 1500 |
Revision as of 03:28, 28 January 2017
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
Archangel (armaak) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 550 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Archangel packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.