Difference between revisions of "Jugglenaut"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = corsumo | | defname = corsumo | ||
| description = Heavy Riot Jumper - On to Repulse, Off to Attract | | description = Heavy Riot Jumper - On to Repulse, Off to Attract | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/corsumo.png |
| cost = 1700 | | cost = 1700 | ||
| hitpoints = 13500 | | hitpoints = 13500 |
Revision as of 03:36, 28 January 2017
The Jugglenaut is a heavy riot jumper with gravity guns from the Jump/Specialist Plant.
Sumo (corsumo) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot Jumper On to Repulse, Off to Attract | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1700 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 13500 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 35 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 82 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 480 | ||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The Sumo's impressive armor makes it a near-unstoppable sphere of death. It stomps on enemy units to break up their formation and can toss the survivors around with its Gravity Beams. Its stomp is the only way it can damage buildings.