Difference between revisions of "Toad"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
The '''{{PAGENAME}}''' is a heavy anti-air jumper from the [[Jump/Specialist Plant]].{{ Infobox zkunit | The '''{{PAGENAME}}''' is a heavy anti-air jumper from the [[Jump/Specialist Plant]].{{ Infobox zkunit | ||
| name = Archangel | | name = Archangel | ||
− | | defname = | + | | defname = jumpaa |
| description = Heavy Anti-Air Jumper | | description = Heavy Anti-Air Jumper | ||
− | | image = http://manual.zero-k.info/unitpics/ | + | | image = http://manual.zero-k.info//unitpics/jumpaa.png |
+ | | icontype = jumpjetaa | ||
| cost = 550 | | cost = 550 | ||
| hitpoints = 1500 | | hitpoints = 1500 |
Revision as of 01:09, 5 August 2017
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
Archangel (jumpaa) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 550 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Archangel packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.