Difference between revisions of "Constable"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 18: | Line 18: | ||
| damage = 0 | | damage = 0 | ||
| reloadtime = 2 | | reloadtime = 2 | ||
| + | | slowdamage = 180 | ||
| slowdps = 90 | | slowdps = 90 | ||
| range = 320 | | range = 320 | ||
Revision as of 04:34, 5 August 2017
The Constable is a jumpjet constructor from the Jump/Specialist Plant.
| Constable (jumpcon) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumpjet Constructor, Builds at 5 m/s | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 160 | ||||||||||||||
| Hit Points | 550 | ||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||
| Turn Rate (deg/s) | 231 | ||||||||||||||
| Energy (E/s) | 0.15 | ||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.