Difference between revisions of "Lobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an artillery chicken.{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is an artillery [[Chicken Defense|chicken]].{{ Infobox zkunit |
| name = Lobber | | name = Lobber | ||
| defname = chickenr | | defname = chickenr |
Revision as of 01:24, 22 October 2017
The Lobber is an artillery chicken.
Lobber (chickenr) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 200 | ||||||||||||||||||
Hit Points | 500 | ||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||||
Vision Radius (elmo) | 1000 | ||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
A form of organic artillery, the Lobber hurls balls of venom at a high trajectory over long distances. It proves a problem for those who rely excessively on static defenses, but is practically helpless when attacked directly.