Difference between revisions of "Scallop"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an amphibious riot bot (anti-sub) from the [[ | + | The '''{{PAGENAME}}''' is an amphibious riot bot (anti-sub) from the [[Amphbot Factory]].{{ Infobox zkunit |
| name = Scallop | | name = Scallop | ||
| defname = amphriot | | defname = amphriot |
Revision as of 01:34, 22 October 2017
The Scallop is an amphibious riot bot (anti-sub) from the Amphbot Factory.
Scallop (amphriot) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Riot Bot (Anti-Sub) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||
Cost | 280 | ||||||||||||||||||||||||||||||||
Hit Points | 1100 | ||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 45 | ||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 430 | ||||||||||||||||||||||||||||||||
Sonar (elmo) | 430 | ||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||
|
Description
A typical riot unit, the Scallop is armed with impact explosives for underwater use and a quadruple shotgun when on land.