Difference between revisions of "Spidermonkey"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an all-terrain support chicken.{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is an all-terrain support [[Chicken Defense|chicken]].{{ Infobox zkunit |
| name = Spidermonkey | | name = Spidermonkey | ||
| defname = chicken_spidermonkey | | defname = chicken_spidermonkey |
Revision as of 01:49, 22 October 2017
The Spidermonkey is an all-terrain support chicken.
Spidermonkey (chicken_spidermonkey) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Terrain Support | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 500 | ||||||||||||||||
Hit Points | 1500 | ||||||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||||||
Turn Rate (deg/s) | 198 | ||||||||||||||||
Vision Radius (elmo) | 700 | ||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Spidermonkey is a very unusual support chicken. As the name suggests, it can climb walls, however it can also spin a silk line that slows and yanks enemies.