Difference between revisions of "Gull"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 5: | Line 5: | ||
| image = http://manual.zero-k.info/unitpics/dronecarry.png | | image = http://manual.zero-k.info/unitpics/dronecarry.png | ||
| icontype = smallgunship | | icontype = smallgunship | ||
− | | cost = | + | | cost = 15 |
| hitpoints = 180 | | hitpoints = 180 | ||
| movespeed = 257 | | movespeed = 257 |
Revision as of 22:51, 17 February 2018
The Gull is a carrier drone.
Gull (dronecarry) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Drone | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 15 | ||||||||||||||
Hit Points | 180 | ||||||||||||||
Movement Speed (elmo/s) | 257 | ||||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Gull is a small, aggressive drone armed with an energy MG.