Difference between revisions of "Toad"
Jump to navigation
Jump to search
(rename) |
|||
Line 40: | Line 40: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The | + | The Toad packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 16:55, 23 February 2018
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
Toad (jumpaa) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 550 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Toad packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.