Difference between revisions of "Constable"
Jump to navigation
Jump to search
m (Update for Zero-K v1.6.5.1) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 9: | Line 9: | ||
| movespeed = 63 | | movespeed = 63 | ||
| turnrate = 231 | | turnrate = 231 | ||
− | | energy = 0. | + | | energy = 0.12 |
| sight = 375 | | sight = 375 | ||
| transportable = Light | | transportable = Light |
Revision as of 04:02, 22 September 2018
The Constable is a jumpjet constructor from the Jumpbot Factory.
Constable (jumpcon) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumpjet Constructor, Builds at 4 m/s | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 130 | ||||||||||||||
Hit Points | 550 | ||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||
Turn Rate (deg/s) | 231 | ||||||||||||||
Energy (E/s) | 0.12 | ||||||||||||||
Vision Radius (elmo) | 375 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.