Difference between revisions of "Claymore"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 23: | Line 23: | ||
| homing = 165 | | homing = 165 | ||
| projectilespeed = 280 | | projectilespeed = 280 | ||
| − | |||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 05:10, 22 September 2018
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
| Claymore (hoverdepthcharge) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Sub Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 330 | ||||||||||||||||
| Hit Points | 1650 | ||||||||||||||||
| Movement Speed (elmo/s) | 99 | ||||||||||||||||
| Turn Rate (deg/s) | 64 | ||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||
| Sonar (elmo) | 385 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher and has no qualms about dropping it on land. Depthcharge only homes in underwater.