Difference between revisions of "Mistral"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 16: | Line 16: | ||
| name = Unguided Rocket | | name = Unguided Rocket | ||
| type = MissileLauncher | | type = MissileLauncher | ||
| − | | damage = | + | | damage = 200 × 4 |
| reloadtime = 8 | | reloadtime = 8 | ||
| − | | dps = | + | | dps = 100 |
| range = 610 | | range = 610 | ||
| aoe = 38 | | aoe = 38 | ||
Revision as of 06:10, 22 September 2018
The Mistral is a rocket boat (skirmisher) from the Shipyard.
| Mistral (shipskirm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Boat (Skirmisher) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 240 | ||||||||||||||||||
| Hit Points | 650 | ||||||||||||||||||
| Movement Speed (elmo/s) | 69 | ||||||||||||||||||
| Turn Rate (deg/s) | 66 | ||||||||||||||||||
| Vision Radius (elmo) | 720 | ||||||||||||||||||
| Sonar (elmo) | 720 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.