Difference between revisions of "Vanquisher"
Jump to navigation
Jump to search
m (Undo revision 3054 by KingRaptorBot (talk)) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 38: | Line 38: | ||
| arcing = 27 | | arcing = 27 | ||
| projectilespeed = 600 | | projectilespeed = 600 | ||
| + | | special1 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 06:25, 22 September 2018
The Vanquisher is a heavy assault cruiser.
| Vanquisher (assaultcruiser) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Cruiser (Assault) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||
| Cost | 1600 | ||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 9600 | ||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 81 | ||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Description
The Vanquisher cruiser boasts excellent armor and lethal close-in firepower. Its gauss cannons slice through surface targets like butter, while its missiles support it against enemies above and below the water surface. Its short range and lack of anti-air firepower leaves it vulnerable to standoff units and aircraft.