Difference between revisions of "Chicken"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 12: | Line 12: | ||
| turnrate = 133 | | turnrate = 133 | ||
| sight = 256 | | sight = 256 | ||
− | | sonar = | + | | sonar = 256 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 04:42, 12 December 2018
- This page is about the unit. For the game mode, see Chicken Defense.
The Chicken is a swarmer chicken.
Chicken (chicken) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swarmer | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 25 | ||||||||||||||||
Hit Points | 270 | ||||||||||||||||
Movement Speed (elmo/s) | 87 | ||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||
Vision Radius (elmo) | 256 | ||||||||||||||||
Sonar (elmo) | 256 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them.