Difference between revisions of "Constable"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 16: | Line 16: | ||
| name = Slowing Beam | | name = Slowing Beam | ||
| type = BeamLaser | | type = BeamLaser | ||
| − | | damage = | + | | damage = 15 |
| reloadtime = 2 | | reloadtime = 2 | ||
| + | | dps = 7.5 | ||
| slowdamage = 180 | | slowdamage = 180 | ||
| slowdps = 90 | | slowdps = 90 | ||
Revision as of 05:43, 12 December 2018
The Constable is a jumpjet constructor from the Jumpbot Factory.
| Constable (jumpcon) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumpjet Constructor, Builds at 4 m/s | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 130 | ||||||||||||||
| Hit Points | 550 | ||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||
| Turn Rate (deg/s) | 231 | ||||||||||||||
| Energy (E/s) | 0.12 | ||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.