Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 10: | Line 10: | ||
| turnrate = 989 | | turnrate = 989 | ||
| sight = 512 | | sight = 512 | ||
+ | | sonar = 512 | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 21: | Line 22: | ||
| wobbly = 176 | | wobbly = 176 | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = |
Revision as of 04:44, 12 December 2018
The Pigeon is a flying spore scout chicken.
Pigeon (chicken_pigeon) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Spore Scout | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 50 | ||||||||||||||||||
Hit Points | 150 | ||||||||||||||||||
Movement Speed (elmo/s) | 300 | ||||||||||||||||||
Turn Rate (deg/s) | 989 | ||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
A small flying chicken scout with spore.