Difference between revisions of "Spidermonkey"
Jump to navigation
Jump to search
m (Dunno why the value here is wrong, fix by hand for now) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 10: | Line 10: | ||
| turnrate = 198 | | turnrate = 198 | ||
| sight = 700 | | sight = 700 | ||
− | | sonar = | + | | sonar = 700 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 04:45, 12 December 2018
The Spidermonkey is an all-terrain support chicken.
Spidermonkey (chicken_spidermonkey) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Terrain Support | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 500 | ||||||||||||||||
Hit Points | 1500 | ||||||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||||||
Turn Rate (deg/s) | 198 | ||||||||||||||||
Vision Radius (elmo) | 700 | ||||||||||||||||
Sonar (elmo) | 700 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Spidermonkey is a very unusual support chicken. As the name suggests, it can climb walls, however it can also spin a silk line that slows and yanks enemies.