Difference between revisions of "Seawolf"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 600 | | hitpoints = 600 | ||
| movespeed = 111 | | movespeed = 111 | ||
| − | | turnrate = | + | | turnrate = 158 |
| sight = 360 | | sight = 360 | ||
| sonar = 360 | | sonar = 360 | ||
Revision as of 21:21, 14 March 2020
The Seawolf is an attack submarine (stealth raider) from the Shipyard.
| Seawolf (subraider) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Submarine (Stealth Raider) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 220 | ||||||||||||||||
| Hit Points | 600 | ||||||||||||||||
| Movement Speed (elmo/s) | 111 | ||||||||||||||||
| Turn Rate (deg/s) | 158 | ||||||||||||||||
| Vision Radius (elmo) | 360 | ||||||||||||||||
| Sonar (elmo) | 360 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Stealthy, fast, and fragile, this Submarine can quickly strike unprotected targets. Slow damage allows it to effectively kill lone units. Watch out for anything with anti-sub weaponry, especially Torpedo Boats and Destroyers.