Difference between revisions of "Skuttle"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 250 | | hitpoints = 250 | ||
| movespeed = 46 | | movespeed = 46 | ||
| − | | turnrate = | + | | turnrate = 396 |
| sight = 280 | | sight = 280 | ||
| transportable = Light | | transportable = Light | ||
| Line 14: | Line 14: | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
| name = Explosion | | name = Explosion | ||
| − | | damage = | + | | damage = 8002 |
| aoe = 90 | | aoe = 90 | ||
}} | }} | ||
Revision as of 21:23, 14 March 2020
The Skuttle is a cloaked jumping anti-heavy bomb from the Jumpbot Factory.
| Skuttle (jumpbomb) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaked Jumping Anti-Heavy Bomb | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 550 | ||||||||||||||||||||
| Hit Points | 250 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 46 | ||||||||||||||||||||
| Turn Rate (deg/s) | 396 | ||||||||||||||||||||
| Vision Radius (elmo) | 280 | ||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
This slow-moving, expensive cloaked unit can jump on to enemy units and blast even a heavy tank straight to hell. Counter with swarms of cheap screening units. Be careful of its very small explosion radius when using it.