Difference between revisions of "Seawolf"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
Steel Blue (talk | contribs) m (v1.8.3.2) |
||
| Line 16: | Line 16: | ||
| name = Torpedo | | name = Torpedo | ||
| type = TorpedoLauncher | | type = TorpedoLauncher | ||
| − | | damage = | + | | damage = 260 |
| reloadtime = 3 | | reloadtime = 3 | ||
| − | | dps = | + | | dps = 87 |
| − | | slowdamage = | + | | slowdamage = 520 |
| − | | slowdps = | + | | slowdps = 173 |
| range = 220 | | range = 220 | ||
| homing = 549 | | homing = 549 | ||
Revision as of 16:23, 7 April 2020
The Seawolf is an attack submarine (stealth raider) from the Shipyard.
| Seawolf (subraider) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Submarine (Stealth Raider) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 220 | ||||||||||||||||
| Hit Points | 600 | ||||||||||||||||
| Movement Speed (elmo/s) | 111 | ||||||||||||||||
| Turn Rate (deg/s) | 158 | ||||||||||||||||
| Vision Radius (elmo) | 360 | ||||||||||||||||
| Sonar (elmo) | 360 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Stealthy, fast, and fragile, this Submarine can quickly strike unprotected targets. Slow damage allows it to effectively kill lone units. Watch out for anything with anti-sub weaponry, especially Torpedo Boats and Destroyers.