Difference between revisions of "Seawolf"
Jump to navigation
Jump to search
Steel Blue (talk | contribs) m (v1.8.3.2) |
(Buffed (HP 600->650, turnrate 158->174, homing 549->769, reload time 3s->2.4s)) |
||
Line 6: | Line 6: | ||
| icontype = subraider | | icontype = subraider | ||
| cost = 220 | | cost = 220 | ||
− | | hitpoints = | + | | hitpoints = 650 |
| movespeed = 111 | | movespeed = 111 | ||
− | | turnrate = | + | | turnrate = 174 |
| sight = 360 | | sight = 360 | ||
| sonar = 360 | | sonar = 360 | ||
Line 17: | Line 17: | ||
| type = TorpedoLauncher | | type = TorpedoLauncher | ||
| damage = 260 | | damage = 260 | ||
− | | reloadtime = | + | | reloadtime = 2.4 |
| dps = 87 | | dps = 87 | ||
| slowdamage = 520 | | slowdamage = 520 | ||
| slowdps = 173 | | slowdps = 173 | ||
| range = 220 | | range = 220 | ||
− | | homing = | + | | homing = 769 |
| projectilespeed = 500 | | projectilespeed = 500 | ||
}} | }} |
Revision as of 02:22, 12 November 2020
The Seawolf is an attack submarine (stealth raider) from the Shipyard.
Seawolf (subraider) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Submarine (Stealth Raider) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 220 | ||||||||||||||||
Hit Points | 650 | ||||||||||||||||
Movement Speed (elmo/s) | 111 | ||||||||||||||||
Turn Rate (deg/s) | 174 | ||||||||||||||||
Vision Radius (elmo) | 360 | ||||||||||||||||
Sonar (elmo) | 360 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
Stealthy, fast, and fragile, this Submarine can quickly strike unprotected targets. Slow damage allows it to effectively kill lone units. Watch out for anything with anti-sub weaponry, especially Torpedo Boats and Destroyers.