Difference between revisions of "Blimpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 11: | Line 11: | ||
| sight = 512 | | sight = 512 | ||
| sonar = 512 | | sonar = 512 | ||
− | | altitude = | + | | altitude = 375 |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 05:36, 24 April 2022
The Blimpy is a heavy bomber chicken.
Blimpy (chicken_blimpy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodo Bomber | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 750 | ||||||||||||||||||
Hit Points | 1850 | ||||||||||||||||||
Movement Speed (elmo/s) | 150 | ||||||||||||||||||
Turn Rate (deg/s) | 989 | ||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||
Altitude (elmo) | 375 | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Blimpy drops a Dodo on unsuspecting armies and bases.