Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 11: | Line 11: | ||
| sight = 512 | | sight = 512 | ||
| sonar = 512 | | sonar = 512 | ||
− | | altitude = | + | | altitude = 300 |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 05:41, 24 April 2022
The Pigeon is a flying spore scout chicken.
Pigeon (chicken_pigeon) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Spore Scout | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 50 | ||||||||||||||||||
Hit Points | 150 | ||||||||||||||||||
Movement Speed (elmo/s) | 300 | ||||||||||||||||||
Turn Rate (deg/s) | 989 | ||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||
Altitude (elmo) | 300 | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
A small flying chicken scout with spore.