Difference between revisions of "Claymore"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 17: | Line 17: | ||
| type = TorpedoLauncher | | type = TorpedoLauncher | ||
| damage = 520 | | damage = 520 | ||
| − | | reloadtime = 3. | + | | reloadtime = 3.1 |
| − | | dps = | + | | dps = 168 |
| range = 280 | | range = 280 | ||
| aoe = 80 | | aoe = 80 | ||
| Line 28: | Line 28: | ||
| type = Cannon | | type = Cannon | ||
| damage = 520 | | damage = 520 | ||
| − | | reloadtime = 3. | + | | reloadtime = 3.1 |
| − | | dps = | + | | dps = 168 |
| range = 280 | | range = 280 | ||
| aoe = 80 | | aoe = 80 | ||
Revision as of 23:45, 30 August 2022
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
| Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riot Hovercraft (Anti-Sub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||||
| Hit Points | 1300 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 71 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 103 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.