Difference between revisions of "Gull"
Jump to navigation
Jump to search
(Jan 21 balance change) |
(Added link to Dominatrix, grammar fix and extra explanation to capture mechanic) |
||
Line 28: | Line 28: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Gull is a small, aggressive drone armed with a capture ray | + | The Gull is a small, aggressive drone armed with a capture ray similar to the [[Dominatrix]]. |
− | The captured enemies are transferred to the Reef, so the drone can be destroyed without control. | + | The captured enemies are transferred to the Reef, so the drone can be destroyed without losing control. After a successful control, the Gull cannot fire for 5 seconds. If multiple Gulls fired at the same target, only one has to reload. |
− | After | ||
{{Navbox units}} | {{Navbox units}} |
Revision as of 23:53, 22 January 2024
The Gull is a carrier drone created by the Reef.
Gull (dronecarry) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Drone | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 15 | ||||||||||||||
Hit Points | 260 | ||||||||||||||
Movement Speed (elmo/s) | 257 | ||||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||
Altitude (elmo) | 120 | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Gull is a small, aggressive drone armed with a capture ray similar to the Dominatrix. The captured enemies are transferred to the Reef, so the drone can be destroyed without losing control. After a successful control, the Gull cannot fire for 5 seconds. If multiple Gulls fired at the same target, only one has to reload.