Kestrel
Revision as of 22:57, 26 August 2023 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Kestrel is a tactical strike bomber.
Kestrel (bomberstrike) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Strike Bomber | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 240 | ||||||||||||||||||
Hit Points | 780 | ||||||||||||||||||
Movement Speed (elmo/s) | 252 | ||||||||||||||||||
Vision Radius (elmo) | 780 | ||||||||||||||||||
Altitude (elmo) | 240 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.