Tiamat
Revision as of 05:06, 29 September 2016 by HistidineBot (talk | contribs) (Created page from unitguide builder export)
The Tiamat is a heavy assault/riot chicken.
| Tiamat (chicken_tiamat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Assault/Riot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 3650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The ultimate assault chicken, the Tiamat is a fire-breathing, iron-jawed, spore-spewing monstrosity that knows no fear, no mercy. It even has a mucous shield to protect itself and surrounding chickens from damage.