Vanquisher
Revision as of 02:58, 22 October 2017 by Histidine (talk | contribs) (Undo revision 3054 by KingRaptorBot (talk))
The Vanquisher is a heavy assault cruiser.
| Vanquisher (assaultcruiser) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Cruiser (Assault) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| Cost | 1600 | ||||||||||||||||||||||||||||||||||||||||
| Hit Points | 9600 | ||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 81 | ||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 43 | ||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Description
The Vanquisher cruiser boasts excellent armor and lethal close-in firepower. Its gauss cannons slice through surface targets like butter, while its missiles support it against enemies above and below the water surface. Its short range and lack of anti-air firepower leaves it vulnerable to standoff units and aircraft.