Roc
Revision as of 03:42, 23 November 2021 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Roc is a heavy attack flyer chicken.
Roc (chicken_roc) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Attack Flyer | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||
Cost | 1250 | ||||||||||||||||||||||||||||||||||||
Hit Points | 2500 | ||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 222 | ||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 750 | ||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 750 | ||||||||||||||||||||||||||||||||||||
Altitude (elmo) | 150 | ||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||
|
Description
Large, angry and capable of fighting both air and land opposition, the Roc is a formidable flying chicken.