Glint
Revision as of 02:56, 18 May 2024 by HistidineBot (talk | contribs) (Migrated to autoinfobox with DotNetWikiBot)
The Glint is a Starlight relay satellite.
| Glint (starlight_satellite) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlight relay satellite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude (elmo) | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Description
This is the satellite used by Starlight for targeting.