Dagger
Revision as of 18:23, 30 September 2016 by HistidineBot (talk | contribs) (Created page from unitguide builder export)
The Dagger is a fast attack hovercraft from the Hovercraft Platform.
Dagger (corsh) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Attack Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 80 | ||||||||||||||||||
Hit Points | 300 | ||||||||||||||||||
Mass | 88 | ||||||||||||||||||
Movement Speed (elmo/s) | 144 | ||||||||||||||||||
Turn Rate (deg/s) | 111 | ||||||||||||||||||
Vision Radius (elmo) | 560 | ||||||||||||||||||
Sonar (elmo) | 350 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Dagger is the hover plant's scout. It provides a cheap, disposable method of getting intel, and can also hit economic targets of opportunity. Its light Gauss gun can also hit underwater targets.