Morningstar
Jump to navigation
Jump to search
The Morningstar is an antisub hovercraft.
| Morningstar (hoversonic) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisub Hovercraft | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 900 | ||||||||||||||
| Mass | 184 | ||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.