Krow
Krow | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Fortress | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||
Cost | 4500 | ||||||||||||||||||||||||||||
Hit Points | 16000 | ||||||||||||||||||||||||||||
Mass | 977 | ||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||||
Turn Rate (deg/s) | 41 | ||||||||||||||||||||||||||||
Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||||
Altitude (elmo) | 120 | ||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||
|
The Krow is a flying fortress from the Gunship Plant.
Description
The Krow may be expensive and ponderous, but its incredible armor allows it do fly into all but the thickest anti-air defenses and engage enemies with its three laser cannons. Best of all, it can drop a large spread of carpet bombs that devastates anything under it.
Tactics and Strategy
If your opponent is unprepared and does not have sufficient anti-air available, a Krow will simply end the game. Its manual fire Cluster Bomb will make short work of whatever part of the enemy army or infrastructure is most precious to them. However, if your opponent is prepared and has built significant anti-air, your Krow becomes at best a large flying paperweight and at worst a donation of metal, since it has to get very close to the enemy to accomplish anything at all. The Krow is reasonably robust and can weather a limited amount of anti-air fire, but don't push your luck.